<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carlos Marques</title>
	<atom:link href="https://itn-snal.net/author/carlos-marques/feed/" rel="self" type="application/rss+xml" />
	<link>https://itn-snal.net/author/carlos-marques/</link>
	<description>Smart Nano-objects for Alteration of Lipid bilayers</description>
	<lastBuildDate>Sun, 04 Feb 2018 12:05:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://itn-snal.net/wp-content/uploads/sites/9/2015/09/cropped-ITN-SNAL-69x69.jpg</url>
	<title>Carlos Marques</title>
	<link>https://itn-snal.net/author/carlos-marques/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lipid oxidation induces structural changes in biomimetic membranes</title>
		<link>https://itn-snal.net/2014/01/lipid-oxidation-induces-structural-changes-biomimetic-membranes/</link>
					<comments>https://itn-snal.net/2014/01/lipid-oxidation-induces-structural-changes-biomimetic-membranes/#respond</comments>
		
		<dc:creator><![CDATA[Carlos Marques]]></dc:creator>
		<pubDate>Wed, 01 Jan 2014 12:21:40 +0000</pubDate>
				<category><![CDATA[SNAL Publications]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[baulin]]></category>
		<category><![CDATA[guo]]></category>
		<category><![CDATA[lipid]]></category>
		<category><![CDATA[marques]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[oxidized lipids]]></category>
		<category><![CDATA[schroder]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=388</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2014/01/lipid-oxidation-induces-structural-changes-biomimetic-membranes/' title='Lipid oxidation induces structural changes in biomimetic membranes'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2014/01/cover_weber_small.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2014/01/cover_weber_small-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2014/01/cover_weber_small-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2014/01/cover_weber_small-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2014/01/cover_weber_small-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2014/01/cover_weber_small-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2014/01/cover_weber_small-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2014/01/cover_weber_small-128x128.jpg 128w" sizes="(max-width: 150px) 100vw, 150px" />Soft Matter,&#160;10, 4241-4247 (2014) G. Weber, T. Charitat, M. S. Baptista, A. F. Uchoa, C. Pavani, H. C. Junqueira, Y. Guo, V. A. Baulin, R. Itri, C. M. Marques, A. P. Schroder Oxidation can intimately influence and structurally compromise the levels of biological self-assembly embodied by intracellular and plasma membranes. Lipid peroxidation, a natural metabolic outcome of life with oxygen under light, is also a salient oxidation reaction in photomedecine treatments. However, the effect of peroxidation on the fate of lipid membranes remains elusive. Here we use a new photosensitizer that anchors and disperses in the membrane to achieve spatial <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2014/01/lipid-oxidation-induces-structural-changes-biomimetic-membranes/' title='Lipid oxidation induces structural changes in biomimetic membranes'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2014/01/lipid-oxidation-induces-structural-changes-biomimetic-membranes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ESR7-S: Optical microscopy and microrheology of giant unilamellar vesicles interacting with nano-objects</title>
		<link>https://itn-snal.net/2013/12/esr8-s-dynamics-nanoscale-structural-changes-occuring-small-unilamellar-vesicles/</link>
					<comments>https://itn-snal.net/2013/12/esr8-s-dynamics-nanoscale-structural-changes-occuring-small-unilamellar-vesicles/#respond</comments>
		
		<dc:creator><![CDATA[Carlos Marques]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 15:09:11 +0000</pubDate>
				<category><![CDATA[Individual projects]]></category>
		<category><![CDATA[morandi]]></category>
		<category><![CDATA[Strasbourg]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=271</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2013/12/esr8-s-dynamics-nanoscale-structural-changes-occuring-small-unilamellar-vesicles/' title='ESR7-S: Optical microscopy and microrheology of giant unilamellar vesicles interacting with nano-objects'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced-128x128.jpg 128w" sizes="(max-width: 150px) 100vw, 150px" />Experimental investigation of unilamellar vesicles&#160;and their dynamics Description Experimental project on the morphological and mechanical changes in lipid vesicles caused by exposure to the nano-objects, by means of epi- and confocal fluorescence studies. Emphasis will be put on understanding the influence of lipid composition, oxidation and investigating the membrane structure changes using ratiometric fluorescent probes. Starting date December 2014 Methods and techniques Related research topics<table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2013/12/esr8-s-dynamics-nanoscale-structural-changes-occuring-small-unilamellar-vesicles/' title='ESR7-S: Optical microscopy and microrheology of giant unilamellar vesicles interacting with nano-objects'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2013/12/esr8-s-dynamics-nanoscale-structural-changes-occuring-small-unilamellar-vesicles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ESR8-S: Kinetics of nanoscale structural changes occurring in small unilamellar vesicles</title>
		<link>https://itn-snal.net/2013/12/esr7-s-optical-microscopy-microrheology-giant-unilamellar-vesicles-interacting-nano-objects/</link>
					<comments>https://itn-snal.net/2013/12/esr7-s-optical-microscopy-microrheology-giant-unilamellar-vesicles-interacting-nano-objects/#respond</comments>
		
		<dc:creator><![CDATA[Carlos Marques]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 15:07:02 +0000</pubDate>
				<category><![CDATA[Individual projects]]></category>
		<category><![CDATA[kluzek]]></category>
		<category><![CDATA[Strasbourg]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=269</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2013/12/esr7-s-optical-microscopy-microrheology-giant-unilamellar-vesicles-interacting-nano-objects/' title='ESR8-S: Kinetics of nanoscale structural changes occurring in small unilamellar vesicles'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2013/12/cryo-TEM-vesicle-reduced.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/cryo-TEM-vesicle-reduced-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/cryo-TEM-vesicle-reduced-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/cryo-TEM-vesicle-reduced-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/cryo-TEM-vesicle-reduced-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/cryo-TEM-vesicle-reduced-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/cryo-TEM-vesicle-reduced-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/cryo-TEM-vesicle-reduced-128x128.jpg 128w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/cryo-TEM-vesicle-reduced.jpg 236w" sizes="(max-width: 150px) 100vw, 150px" />Experimental investigation of unilamellar vesicles using microscopy techniques Contact Monika Kluzek Description Experimental project on small unilamellar lipid vesicles (SUV) interacting with nanoparticles, with special emphasis on the use of transmission electron microscopy (cryo-TEM). This project will consist in elaborating, characterizing and studying in detail decorated liposomes, using state of the art techniques such as EM tomography and time controlled freezing. He/she will become the referent for the electron microscopy platform. Project start July 2014 Related research topics<table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2013/12/esr7-s-optical-microscopy-microrheology-giant-unilamellar-vesicles-interacting-nano-objects/' title='ESR8-S: Kinetics of nanoscale structural changes occurring in small unilamellar vesicles'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2013/12/esr7-s-optical-microscopy-microrheology-giant-unilamellar-vesicles-interacting-nano-objects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
