<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Posts by Radka Petkova published at ITN SNAL - Marie Curie Initial Training Network</title>
	<atom:link href="https://itn-snal.net/author/rpetkova/feed/" rel="self" type="application/rss+xml" />
	<link>https://itn-snal.net/author/rpetkova/</link>
	<description>Smart Nano-objects for Alteration of Lipid bilayers</description>
	<lastBuildDate>Sun, 26 May 2024 17:09:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://itn-snal.net/wp-content/uploads/sites/9/2015/09/cropped-ITN-SNAL-69x69.jpg</url>
	<title>Posts by Radka Petkova published at ITN SNAL - Marie Curie Initial Training Network</title>
	<link>https://itn-snal.net/author/rpetkova/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ER1-U: Delivery of skin bioactives to assess the impact of membrane lytic biopolymers</title>
		<link>https://itn-snal.net/2013/12/er1-u-delivery-skin-bioactives-assess-impact-membrane-lytic-biopolymers/</link>
					<comments>https://itn-snal.net/2013/12/er1-u-delivery-skin-bioactives-assess-impact-membrane-lytic-biopolymers/#respond</comments>
		
		<dc:creator><![CDATA[Radka Petkova]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 15:50:13 +0000</pubDate>
				<category><![CDATA[Individual projects]]></category>
		<category><![CDATA[petkova]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=282</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2013/12/er1-u-delivery-skin-bioactives-assess-impact-membrane-lytic-biopolymers/' title='ER1-U: Delivery of skin bioactives to assess the impact of membrane lytic biopolymers'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project-128x128.jpg 128w" sizes="(max-width: 150px) 100vw, 150px" />Impact of membrane lytic biopolymers on skin lipid membranes Contact Radka Petkova Objectives Exploration&#160; of&#160; the&#160; possibilities&#160; in&#160; obtaining&#160; of&#160; end&#160; product&#160; and&#160; involvement&#160; of&#160; the&#160; private&#160;sector in the training program. Exploring opportunities to implement the findings from different work programs into product relevant system; Identify potential gaps in the available toolbox for studying nano-object interactions with membrane lipid bi-layers and recommend way addressing those. Tasks and methodology By utilising both the research expertise and capabilities at Unilever to implement the learning from the program to date and try to create a prototype with improved delivery of benefit agents/active to <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2013/12/er1-u-delivery-skin-bioactives-assess-impact-membrane-lytic-biopolymers/' title='ER1-U: Delivery of skin bioactives to assess the impact of membrane lytic biopolymers'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2013/12/er1-u-delivery-skin-bioactives-assess-impact-membrane-lytic-biopolymers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
