<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LondonT-PhD Archives - ITN SNAL - Marie Curie Initial Training Network</title>
	<atom:link href="https://itn-snal.net/tag/londont-phd/feed/" rel="self" type="application/rss+xml" />
	<link>https://itn-snal.net/tag/londont-phd/</link>
	<description>Smart Nano-objects for Alteration of Lipid bilayers</description>
	<lastBuildDate>Mon, 30 Jan 2017 17:11:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://itn-snal.net/wp-content/uploads/sites/9/2015/09/cropped-ITN-SNAL-69x69.jpg</url>
	<title>LondonT-PhD Archives - ITN SNAL - Marie Curie Initial Training Network</title>
	<link>https://itn-snal.net/tag/londont-phd/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ESR6-L: Atomistic and coarse-grained simulations of the interactions of nano-objects and biosurfactants with lipid bilayers</title>
		<link>https://itn-snal.net/2013/12/esr6-l-atomistic-coarse-grained-simulations-interactions-nano-objects-biosurfactants-lipid-bilayers/</link>
					<comments>https://itn-snal.net/2013/12/esr6-l-atomistic-coarse-grained-simulations-interactions-nano-objects-biosurfactants-lipid-bilayers/#respond</comments>
		
		<dc:creator><![CDATA[Anna Sofia Tascini]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 15:01:04 +0000</pubDate>
				<category><![CDATA[Individual projects]]></category>
		<category><![CDATA[LondonT-PhD]]></category>
		<category><![CDATA[tascini]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=267</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2013/12/esr6-l-atomistic-coarse-grained-simulations-interactions-nano-objects-biosurfactants-lipid-bilayers/' title='ESR6-L: Atomistic and coarse-grained simulations of the interactions of nano-objects and biosurfactants with lipid bilayers'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2013/12/2015-04-02-18-22-34-poster_manchester.png' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/2015-04-02-18-22-34-poster_manchester-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/2015-04-02-18-22-34-poster_manchester-150x150.png 150w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/2015-04-02-18-22-34-poster_manchester-69x69.png 69w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/2015-04-02-18-22-34-poster_manchester-32x32.png 32w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/2015-04-02-18-22-34-poster_manchester-64x64.png 64w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/2015-04-02-18-22-34-poster_manchester-96x96.png 96w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/2015-04-02-18-22-34-poster_manchester-128x128.png 128w" sizes="(max-width: 150px) 100vw, 150px" />Objectives This project is focused on the study of the interactions of nano-objects and biosurfactants with lipid bilayers using continuum theory and atomistic and coarse-grained molecular dynamics simulations. Equilibrium state of stratum corneum (SC) lipid bilayers in contact with keratin corneocytes; Interaction of nanoparticles and proteins with SC lipid bilayers; Understanding the role of strongly-asymmetric ceramides in the structure and integrity of SC bilayers. Tasks and methodology Modelling of strongly-asymmetric ceramide-1; Effects of adsorption of nanorods and nanospheres on lipid bilayers; Behaviour of Janus and patchy spheres and rod-coil diblock copolymers; Computational methods for determining elastic properties of functionalised bilayers. <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2013/12/esr6-l-atomistic-coarse-grained-simulations-interactions-nano-objects-biosurfactants-lipid-bilayers/' title='ESR6-L: Atomistic and coarse-grained simulations of the interactions of nano-objects and biosurfactants with lipid bilayers'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2013/12/esr6-l-atomistic-coarse-grained-simulations-interactions-nano-objects-biosurfactants-lipid-bilayers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
