<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training Courses Archives - ITN SNAL - Marie Curie Initial Training Network</title>
	<atom:link href="https://itn-snal.net/network-events/courses-network-events/feed/" rel="self" type="application/rss+xml" />
	<link>https://itn-snal.net/network-events/courses-network-events/</link>
	<description>Smart Nano-objects for Alteration of Lipid bilayers</description>
	<lastBuildDate>Sun, 26 May 2024 17:01:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://itn-snal.net/wp-content/uploads/sites/9/2015/09/cropped-ITN-SNAL-69x69.jpg</url>
	<title>Training Courses Archives - ITN SNAL - Marie Curie Initial Training Network</title>
	<link>https://itn-snal.net/network-events/courses-network-events/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unilever: Course on lipid science and technology</title>
		<link>https://itn-snal.net/2017/09/core-network-training-courses-unilever/</link>
		
		<dc:creator><![CDATA[Ian Tucker]]></dc:creator>
		<pubDate>Mon, 04 Sep 2017 15:45:22 +0000</pubDate>
				<category><![CDATA[Network events]]></category>
		<category><![CDATA[Training Courses]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=186</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2017/09/core-network-training-courses-unilever/' title='Unilever: Course on lipid science and technology'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2015/09/Unilever.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2015/09/Unilever-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2015/09/Unilever-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2015/09/Unilever-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2015/09/Unilever-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2015/09/Unilever-50x50.jpg 50w, https://itn-snal.net/wp-content/uploads/sites/9/2015/09/Unilever-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2015/09/Unilever-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2015/09/Unilever-128x128.jpg 128w" sizes="(max-width: 150px) 100vw, 150px" />Date:&#160;12 September 2017 (morning) Location: Online Time: 10:00 &#8211; 13:00 CET (9:00 &#8211; 12:00 UK) Online (WebEx) half-day&#160;course for SNAL ESRs and ERs (see program of the event) Specific course on lipid science and technology (inter-sectorial) Unilever has extensive knowledge of basic physical chemistry about lipid structures, phases and interactions with polymers and surfactants. This capability underpins the company&#8217;s leading business activities in food and personal care sectors. The structuring, rheological and mechanical properties and stability of these systems rely critically on the tuning of interfacial molecular composition and structure.<table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2017/09/core-network-training-courses-unilever/' title='Unilever: Course on lipid science and technology'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Biopharma: Freeze Drying &#8211; A Practical Guide to Process Development</title>
		<link>https://itn-snal.net/2016/06/biopharma-freeze-drying-practical-guide-process-development/</link>
					<comments>https://itn-snal.net/2016/06/biopharma-freeze-drying-practical-guide-process-development/#respond</comments>
		
		<dc:creator><![CDATA[Kevin Ward]]></dc:creator>
		<pubDate>Wed, 29 Jun 2016 17:34:46 +0000</pubDate>
				<category><![CDATA[Network events]]></category>
		<category><![CDATA[Training Courses]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=2163</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2016/06/biopharma-freeze-drying-practical-guide-process-development/' title='Biopharma: Freeze Drying - A Practical Guide to Process Development'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2016/06/Winchester-Sept-2016-v2-Resized.pdf-стр.-1-из-4-Просмотр-Сегодня-at-15.58.41.png' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2016/06/Winchester-Sept-2016-v2-Resized.pdf-стр.-1-из-4-Просмотр-Сегодня-at-15.58.41-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2016/06/Winchester-Sept-2016-v2-Resized.pdf-стр.-1-из-4-Просмотр-Сегодня-at-15.58.41-150x150.png 150w, https://itn-snal.net/wp-content/uploads/sites/9/2016/06/Winchester-Sept-2016-v2-Resized.pdf-стр.-1-из-4-Просмотр-Сегодня-at-15.58.41-69x69.png 69w, https://itn-snal.net/wp-content/uploads/sites/9/2016/06/Winchester-Sept-2016-v2-Resized.pdf-стр.-1-из-4-Просмотр-Сегодня-at-15.58.41-32x32.png 32w, https://itn-snal.net/wp-content/uploads/sites/9/2016/06/Winchester-Sept-2016-v2-Resized.pdf-стр.-1-из-4-Просмотр-Сегодня-at-15.58.41-50x50.png 50w, https://itn-snal.net/wp-content/uploads/sites/9/2016/06/Winchester-Sept-2016-v2-Resized.pdf-стр.-1-из-4-Просмотр-Сегодня-at-15.58.41-64x64.png 64w, https://itn-snal.net/wp-content/uploads/sites/9/2016/06/Winchester-Sept-2016-v2-Resized.pdf-стр.-1-из-4-Просмотр-Сегодня-at-15.58.41-96x96.png 96w, https://itn-snal.net/wp-content/uploads/sites/9/2016/06/Winchester-Sept-2016-v2-Resized.pdf-стр.-1-из-4-Просмотр-Сегодня-at-15.58.41-128x128.png 128w" sizes="(max-width: 150px) 100vw, 150px" />20th &#8211; 21st September 2016.&#160;Freeze drying experts at Biopharma&#160;present a two-day course on the science and practice of developing products and processes for freeze drying. 21 September 2016 09.00 Welcome &#38; Course Opening 09.15&#8212;10.00 Introduction to Freeze Drying Technology. The&#160;advantages and challenges of freeze drying. 10.00&#8212;10.40 Product Freezing. How ice structure and solute behaviour can affect freeze drying. Break 11.00&#8212;11.45 Primary Drying. The vapour pressure differential; balancing heat and pressure for optimal drying. 11.45-12.30 General Concepts of Formulation. Benefits and drawbacks of different excipients and issues affecting usage. Lunch (included) 13.30-14.00 Formulation Characterization&#160;(1). Use of freeze drying microscopy for determination <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2016/06/biopharma-freeze-drying-practical-guide-process-development/' title='Biopharma: Freeze Drying - A Practical Guide to Process Development'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2016/06/biopharma-freeze-drying-practical-guide-process-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dresden: courses on general polymer theory and simulation</title>
		<link>https://itn-snal.net/2015/09/compact-courses-general-polymer-theory-simulation-dresden/</link>
		
		<dc:creator><![CDATA[Jens-Uwe Sommer]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 19:18:01 +0000</pubDate>
				<category><![CDATA[Network events]]></category>
		<category><![CDATA[Training Courses]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=192</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2015/09/compact-courses-general-polymer-theory-simulation-dresden/' title='Dresden: courses on general polymer theory and simulation'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Dresden.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Dresden-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Snow in Dresden" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Dresden-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Dresden-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Dresden-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Dresden-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Dresden-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Dresden-128x128.jpg 128w" sizes="(max-width: 150px) 100vw, 150px" />13 April&#160;2016.&#160;Core training courses will cover such topics as methodology, models, and statistical estimation and hypothesis tests. Essential background and computational models for modelling lipid bilayers and their interactions with nano-objects will also be provided. Given the large differences in background between experimental and theoretical/computational ESRs, training courses will aim to highlight these two areas at different levels. Compact courses on general polymer theory and simulation Open for all ESRs and ERs. ERs are included in tutorials and course preparation activities. ESRs can be involved into existing programs such as the Dresden International Graduate School for Biomedicine and Bioengineering DIGS-BB. <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2015/09/compact-courses-general-polymer-theory-simulation-dresden/' title='Dresden: courses on general polymer theory and simulation'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Frankfurt: Course on toxicology and molecular biology techniques</title>
		<link>https://itn-snal.net/2015/09/frankfurt-course-toxicology-molecular-biology-techniques/</link>
		
		<dc:creator><![CDATA[Shahram Ghanaati]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 19:44:35 +0000</pubDate>
				<category><![CDATA[Network events]]></category>
		<category><![CDATA[Training Courses]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=198</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2015/09/frankfurt-course-toxicology-molecular-biology-techniques/' title='Frankfurt: Course on toxicology and molecular biology techniques'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Frankfurt.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Frankfurt-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Frankfurt-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Frankfurt-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Frankfurt-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Frankfurt-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Frankfurt-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Frankfurt-128x128.jpg 128w" sizes="auto, (max-width: 150px) 100vw, 150px" />3-5 December&#160;2015 Core training course The course will cover such topics as methodology, models, and statistical estimation and hypothesis tests. Introductory course on toxicological evaluation of materials, basic cell and molecular biology techniques Given the large differences in background between experimental and theoretical/computational ESRs, training courses will aim to highlight these two areas at different levels. Thursday, 3th of December 2015 Frankfurt am Main, Germany &#160; Friday, 4th of December 2015 Frankfurt Goethe University &#8211; Hospital Saturday, 5th of December 2015 Frankfurt am Main, Germany Optional practical hands on course Hands on course will be available in the research labs <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2015/09/frankfurt-course-toxicology-molecular-biology-techniques/' title='Frankfurt: Course on toxicology and molecular biology techniques'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Strasbourg: Principles of Imaging for Membrane systems</title>
		<link>https://itn-snal.net/2015/08/strasbourg-principles-imaging-membrane-systems/</link>
		
		<dc:creator><![CDATA[Fabrice Thalmann]]></dc:creator>
		<pubDate>Sat, 29 Aug 2015 19:36:14 +0000</pubDate>
				<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Network events]]></category>
		<category><![CDATA[Training Courses]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=199</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2015/08/strasbourg-principles-imaging-membrane-systems/' title='Strasbourg: Principles of Imaging for Membrane systems'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2015/08/aves7.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2015/08/aves7-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2015/08/aves7-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2015/08/aves7-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2015/08/aves7-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2015/08/aves7-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2015/08/aves7-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2015/08/aves7-128x128.jpg 128w" sizes="auto, (max-width: 150px) 100vw, 150px" />Dates: 30 November &#8211; 3 December&#160;2015 Location: Institut Charles Sadron&#160;(23, Rue de Loess, 67034, Strasbourg, France) Core training courses will cover such topics as methodology, models, and statistical estimation and hypothesis tests. Essential background and computational models for modelling lipid bilayers and their interactions with nano-objects will also be provided. Given the large differences in background between experimental and theoretical/computational ESRs, training courses will aim to highlight these two areas at different levels. Principles of imaging for membrane systems Courses will be given by senior academics in Strasbourg. A three days introduction to theoretical and experimental aspects of optical and <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2015/08/strasbourg-principles-imaging-membrane-systems/' title='Strasbourg: Principles of Imaging for Membrane systems'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
		
		
			</item>
		<item>
		<title>Imperial College London: Fundamentals and Applications of Lipid Membrane Biophysics</title>
		<link>https://itn-snal.net/2015/03/imperial-college-london-fundamentals-and-applications-of-lipid-membrane-biophysics/</link>
					<comments>https://itn-snal.net/2015/03/imperial-college-london-fundamentals-and-applications-of-lipid-membrane-biophysics/#respond</comments>
		
		<dc:creator><![CDATA[Shiqi Wang]]></dc:creator>
		<pubDate>Tue, 31 Mar 2015 15:19:45 +0000</pubDate>
				<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Network events]]></category>
		<category><![CDATA[Training Courses]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=1363</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2015/03/imperial-college-london-fundamentals-and-applications-of-lipid-membrane-biophysics/' title='Imperial College London: Fundamentals and Applications of Lipid Membrane Biophysics'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2015/03/HorsleyTower2.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2015/03/HorsleyTower2-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2015/03/HorsleyTower2-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2015/03/HorsleyTower2-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2015/03/HorsleyTower2-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2015/03/HorsleyTower2-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2015/03/HorsleyTower2-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2015/03/HorsleyTower2-128x128.jpg 128w" sizes="auto, (max-width: 150px) 100vw, 150px" />Dates: 22nd-24th September 2015 Location:&#160;Horsley Park&#160;(Ockham Road South,&#160;East Horsley, KT24 6DT) SCOPE Lipid membranes are the basic building blocks for almost all living organisms. For years numerous reports have been focused on this area to establish a comprehensive understanding of membrane structures. More recently, the development of modern experimental techniques, such as small-angle X-ray scattering, small-angle neutron&#160;scattering and cyro-TEM, provides more&#160;powerful tools for this study. In addition to&#160;experimental study, theoretical models and computational simulations also contribute to broadening the scope of this field. The fundamental study of lipid membranes facilitates technical applications, for instance, designing drug carriers&#160;which can be transferred <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2015/03/imperial-college-london-fundamentals-and-applications-of-lipid-membrane-biophysics/' title='Imperial College London: Fundamentals and Applications of Lipid Membrane Biophysics'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2015/03/imperial-college-london-fundamentals-and-applications-of-lipid-membrane-biophysics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manchester: 2D Materials and Interfaces</title>
		<link>https://itn-snal.net/2015/03/2d-materials-and-interfaces-core-network-training-courses/</link>
		
		<dc:creator><![CDATA[Jian Lu]]></dc:creator>
		<pubDate>Sun, 29 Mar 2015 22:45:31 +0000</pubDate>
				<category><![CDATA[Network events]]></category>
		<category><![CDATA[Training Courses]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[manchester]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=1190</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2015/03/2d-materials-and-interfaces-core-network-training-courses/' title='Manchester: 2D Materials and Interfaces'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2014/11/graphene.png' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2014/11/graphene-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2014/11/graphene-150x150.png 150w, https://itn-snal.net/wp-content/uploads/sites/9/2014/11/graphene-69x69.png 69w, https://itn-snal.net/wp-content/uploads/sites/9/2014/11/graphene-32x32.png 32w, https://itn-snal.net/wp-content/uploads/sites/9/2014/11/graphene-64x64.png 64w, https://itn-snal.net/wp-content/uploads/sites/9/2014/11/graphene-96x96.png 96w, https://itn-snal.net/wp-content/uploads/sites/9/2014/11/graphene-128x128.png 128w" sizes="auto, (max-width: 150px) 100vw, 150px" />Lectures on Physics of Graphene, Lipids and Proteins Dates:&#160;9-10 April 2015 Location: School of Physics and Astronomy, University of Manchester, Manchester, UK The lectures will be delivered by several invited experts as well as PIs in the training network. The courses will teach basic science and discuss recent advances in 2D materials research exploring their unique properties and opportunities for biotechnological applications. Honorary lectures&#160;of Nobel Prize in Physics 2010 Audiences Oriented&#160;on PhD students and postdocs No registration fee The courses will teach basic science and discuss recent advances in 2D materials research exploring their unique properties and opportunities for biotechnological <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2015/03/2d-materials-and-interfaces-core-network-training-courses/' title='Manchester: 2D Materials and Interfaces'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
		
		
			</item>
	</channel>
</rss>
