<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SNAL News &amp; Media Archives - ITN SNAL - Marie Curie Initial Training Network</title>
	<atom:link href="https://itn-snal.net/outreach-activities/feed/" rel="self" type="application/rss+xml" />
	<link>https://itn-snal.net/outreach-activities/</link>
	<description>Smart Nano-objects for Alteration of Lipid bilayers</description>
	<lastBuildDate>Sun, 26 May 2024 17:16:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://itn-snal.net/wp-content/uploads/sites/9/2015/09/cropped-ITN-SNAL-69x69.jpg</url>
	<title>SNAL News &amp; Media Archives - ITN SNAL - Marie Curie Initial Training Network</title>
	<link>https://itn-snal.net/outreach-activities/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Altafulla: Fat is fun</title>
		<link>https://itn-snal.net/2018/03/altafulla-fat-fun/</link>
					<comments>https://itn-snal.net/2018/03/altafulla-fat-fun/#respond</comments>
		
		<dc:creator><![CDATA[Anna Sofia Tascini]]></dc:creator>
		<pubDate>Fri, 02 Mar 2018 17:18:10 +0000</pubDate>
				<category><![CDATA[SNAL News & Media]]></category>
		<guid isPermaLink="false">https://itn-snal.net/?p=2557</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2018/03/altafulla-fat-fun/' title='Altafulla: Fat is fun'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2018/03/IMG_3661-e1520010790199.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2018/03/IMG_3661-e1520010790199-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2018/03/IMG_3661-e1520010790199-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2018/03/IMG_3661-e1520010790199-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2018/03/IMG_3661-e1520010790199-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2018/03/IMG_3661-e1520010790199-50x50.jpg 50w, https://itn-snal.net/wp-content/uploads/sites/9/2018/03/IMG_3661-e1520010790199-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2018/03/IMG_3661-e1520010790199-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2018/03/IMG_3661-e1520010790199-128x128.jpg 128w" sizes="(max-width: 150px) 100vw, 150px" />7-9 September 2018&#160;&#8211; Altafulla, Spain Outreach activity:&#160;&#8220;La personalidad dividida de la grasa&#8221; Demonstration for children on the beach the physics behind fat in water&#160;<table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2018/03/altafulla-fat-fun/' title='Altafulla: Fat is fun'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2018/03/altafulla-fat-fun/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://itn-snal.net/wp-content/uploads/2018/03/altafulla.mp4" length="0" type="video/mp4" />

			</item>
		<item>
		<title>EUREKA Prize for SNAL partner Elena Ivanova</title>
		<link>https://itn-snal.net/2017/09/eureka-prize-snal-partner-elena-ivanova/</link>
					<comments>https://itn-snal.net/2017/09/eureka-prize-snal-partner-elena-ivanova/#respond</comments>
		
		<dc:creator><![CDATA[Vladimir Baulin]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 13:34:02 +0000</pubDate>
				<category><![CDATA[Presse release]]></category>
		<category><![CDATA[SNAL News & Media]]></category>
		<guid isPermaLink="false">https://itn-snal.net/?p=2464</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2017/09/eureka-prize-snal-partner-elena-ivanova/' title='EUREKA Prize for SNAL partner Elena Ivanova'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2017/09/2017-09-20_15-14-51.png' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2017/09/2017-09-20_15-14-51-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2017/09/2017-09-20_15-14-51-150x150.png 150w, https://itn-snal.net/wp-content/uploads/sites/9/2017/09/2017-09-20_15-14-51-69x69.png 69w, https://itn-snal.net/wp-content/uploads/sites/9/2017/09/2017-09-20_15-14-51-32x32.png 32w, https://itn-snal.net/wp-content/uploads/sites/9/2017/09/2017-09-20_15-14-51-50x50.png 50w, https://itn-snal.net/wp-content/uploads/sites/9/2017/09/2017-09-20_15-14-51-64x64.png 64w, https://itn-snal.net/wp-content/uploads/sites/9/2017/09/2017-09-20_15-14-51-96x96.png 96w, https://itn-snal.net/wp-content/uploads/sites/9/2017/09/2017-09-20_15-14-51-128x128.png 128w" sizes="(max-width: 150px) 100vw, 150px" />Known as the Oscars of Australian Science, this year Eureka Prize was given to SNAL associated partner in Swinburne University of Technology Profs. Elena Ivanova and Saulius Juodkazis for invention of mechano-bactericidal surfaces inspired by insect wings. See full story at Swinburne University web site. A line of SNAL research Membrane-active nanostructured surfaces has won the prestigious 2017 UNSW Eureka Prize for Scientific Research presented annually by the Australian Museum. Inspired by discovery of anti-bacterial properties of insect wings such as cicada and dragonfly, a new class of nanostructured materials that mimic Nature nanopattern and kill bacteria by physical rupture <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2017/09/eureka-prize-snal-partner-elena-ivanova/' title='EUREKA Prize for SNAL partner Elena Ivanova'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2017/09/eureka-prize-snal-partner-elena-ivanova/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Training in Dresden</title>
		<link>https://itn-snal.net/2016/12/training-in-dresden/</link>
					<comments>https://itn-snal.net/2016/12/training-in-dresden/#respond</comments>
		
		<dc:creator><![CDATA[Adrien Berthault]]></dc:creator>
		<pubDate>Wed, 28 Dec 2016 16:27:03 +0000</pubDate>
				<category><![CDATA[Presse release]]></category>
		<category><![CDATA[SNAL News & Media]]></category>
		<category><![CDATA[berthault]]></category>
		<category><![CDATA[Checkervarty]]></category>
		<category><![CDATA[Dresden]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=2206</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2016/12/training-in-dresden/' title='Training in Dresden'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2016/10/DSC_0843.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2016/10/DSC_0843-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2016/10/DSC_0843-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2016/10/DSC_0843-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2016/10/DSC_0843-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2016/10/DSC_0843-50x50.jpg 50w, https://itn-snal.net/wp-content/uploads/sites/9/2016/10/DSC_0843-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2016/10/DSC_0843-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2016/10/DSC_0843-128x128.jpg 128w" sizes="(max-width: 150px) 100vw, 150px" />An idea not yet presented is as ineffective as no idea. As almost all the ESRs were reaching the mid term of their Phd projects, they were required to present the ideas that they have learnt and results they have obtained after finishing the half time of their project. All ESRs presented briefly the research, which they had conducted before and after the start of SNAL, to Regional Officers from the Europeans Commission which is funding SNAL. Both Regional officers quite enthusiastically expressed their fascination by efficiency of ESRs and the management of the project,&#160;also suggesting&#160;improvements &#160;which could be made <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2016/12/training-in-dresden/' title='Training in Dresden'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2016/12/training-in-dresden/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open lecture on dragonflies research in Catalonia</title>
		<link>https://itn-snal.net/2016/11/open-lecture-on-dragonflies-research-in-catalonia/</link>
					<comments>https://itn-snal.net/2016/11/open-lecture-on-dragonflies-research-in-catalonia/#respond</comments>
		
		<dc:creator><![CDATA[Vladimir Baulin]]></dc:creator>
		<pubDate>Thu, 24 Nov 2016 08:36:16 +0000</pubDate>
				<category><![CDATA[Presse release]]></category>
		<category><![CDATA[SNAL News & Media]]></category>
		<category><![CDATA[nanopattern]]></category>
		<category><![CDATA[outreach]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=2242</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2016/11/open-lecture-on-dragonflies-research-in-catalonia/' title='Open lecture on dragonflies research in Catalonia'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2016/11/booklet-dragonflies-in-Delta-of-Ebro.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2016/11/booklet-dragonflies-in-Delta-of-Ebro-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2016/11/booklet-dragonflies-in-Delta-of-Ebro-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2016/11/booklet-dragonflies-in-Delta-of-Ebro-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2016/11/booklet-dragonflies-in-Delta-of-Ebro-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2016/11/booklet-dragonflies-in-Delta-of-Ebro-50x50.jpg 50w, https://itn-snal.net/wp-content/uploads/sites/9/2016/11/booklet-dragonflies-in-Delta-of-Ebro-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2016/11/booklet-dragonflies-in-Delta-of-Ebro-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2016/11/booklet-dragonflies-in-Delta-of-Ebro-128x128.jpg 128w" sizes="auto, (max-width: 150px) 100vw, 150px" />18 November 2016&#160;&#8211; Amposta, Spain As a part of the&#160;annual&#160;event &#8220;Week of Science&#8221; celebrated in Catalonia (Setmana de la Ci&#232;ncia a Catalunya), Vladimir Baulin (researcher at URV) and Pere Luque (entomologist in the Museu de les Terres de l&#8217;Ebre) presented an open lecture for general public about research on dragonflies in Catolonia. The event took place in the Museu de les Terres de l&#8217;Ebre in Amposta and attracted a lot of visitors. Pere Luque presented a&#160;book about dragonflies in Catalonia and Vladimir Baulin presented the work on anti-microbial activity of dragonfly wings which is a result of a collaborative work <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2016/11/open-lecture-on-dragonflies-research-in-catalonia/' title='Open lecture on dragonflies research in Catalonia'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2016/11/open-lecture-on-dragonflies-research-in-catalonia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Training in Frankfurt</title>
		<link>https://itn-snal.net/2016/02/training-in-frankfurt/</link>
					<comments>https://itn-snal.net/2016/02/training-in-frankfurt/#respond</comments>
		
		<dc:creator><![CDATA[Adrien Berthault]]></dc:creator>
		<pubDate>Wed, 24 Feb 2016 17:19:37 +0000</pubDate>
				<category><![CDATA[Presse release]]></category>
		<category><![CDATA[SNAL News & Media]]></category>
		<category><![CDATA[berthault]]></category>
		<category><![CDATA[Checkervarty]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=2093</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2016/02/training-in-frankfurt/' title='Training in Frankfurt'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2016/02/DSC_0420-e1456334275952.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2016/02/DSC_0420-e1456334275952-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2016/02/DSC_0420-e1456334275952-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2016/02/DSC_0420-e1456334275952-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2016/02/DSC_0420-e1456334275952-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2016/02/DSC_0420-e1456334275952-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2016/02/DSC_0420-e1456334275952-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2016/02/DSC_0420-e1456334275952-128x128.jpg 128w" sizes="auto, (max-width: 150px) 100vw, 150px" />Full of new ideas after the Strasbourg event, most of the ESRs moved towards the Goethe University in Frankfurt to learn some detailed ideas from the in vitro, in vivo and ex-vivo research. This workshop aimed to give an overview of clinical research, which directly helps in the improvement of human health and welfare. Not only for sharing their expertise with us but also for preparing such a nice event, we would like to address special thanks to Dr. Shahram Ghanaati&#160;(FORM) and the ESRs Anna Barbara Orlowska and Andre Dias. If one&#160;already met researchers working with animal experiments, the situation <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2016/02/training-in-frankfurt/' title='Training in Frankfurt'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2016/02/training-in-frankfurt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Training course in Strasbourg</title>
		<link>https://itn-snal.net/2015/12/training-course-strasbourg/</link>
					<comments>https://itn-snal.net/2015/12/training-course-strasbourg/#respond</comments>
		
		<dc:creator><![CDATA[Adrien Berthault]]></dc:creator>
		<pubDate>Fri, 25 Dec 2015 04:16:30 +0000</pubDate>
				<category><![CDATA[Presse release]]></category>
		<category><![CDATA[SNAL News & Media]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=2061</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2015/12/training-course-strasbourg/' title='Training course in Strasbourg'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2015/12/DSC_0363.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2015/12/DSC_0363-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2015/12/DSC_0363-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2015/12/DSC_0363-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2015/12/DSC_0363-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2015/12/DSC_0363-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2015/12/DSC_0363-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2015/12/DSC_0363-128x128.jpg 128w" sizes="auto, (max-width: 150px) 100vw, 150px" />As the year 2015 was coming to its end, SNAL ESRs gathered again in Strasbourg to get their last dose of new and contemporary ideas in the field of Lipid Membrane Research. The aim of this training course was to expose ESRs working from the different aspects of same research field, namely synthesis, theory and analysis and in vitro applications to the Imaging techniques of the membrane from the experts of the MCube team (ICS). We would like to thank the organizers Dr. Carlos Marques, Dr. Fabrice Thalmann, Dr. Marc Schmutz and the PhD students from Strasbourg partners mentioned below, <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2015/12/training-course-strasbourg/' title='Training course in Strasbourg'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2015/12/training-course-strasbourg/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Workshop in Salou</title>
		<link>https://itn-snal.net/2015/12/workshop-in-salou-2015/</link>
					<comments>https://itn-snal.net/2015/12/workshop-in-salou-2015/#respond</comments>
		
		<dc:creator><![CDATA[Adrien Berthault]]></dc:creator>
		<pubDate>Thu, 24 Dec 2015 17:25:12 +0000</pubDate>
				<category><![CDATA[Presse release]]></category>
		<category><![CDATA[SNAL News & Media]]></category>
		<category><![CDATA[berthault]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Salou]]></category>
		<category><![CDATA[su]]></category>
		<category><![CDATA[wang]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=2008</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2015/12/workshop-in-salou-2015/' title='Workshop in Salou'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2015/11/IMG_7137.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2015/11/IMG_7137-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2015/11/IMG_7137-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2015/11/IMG_7137-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2015/11/IMG_7137-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2015/11/IMG_7137-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2015/11/IMG_7137-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2015/11/IMG_7137-128x128.jpg 128w" sizes="auto, (max-width: 150px) 100vw, 150px" />The 4th workshop on biomaterials and their interactions with biological and model membranes was held in Salou (October 19th &#8212; 21th). Following up to the previous three workshops in 2011, 2013 and 2014, this meeting mainly focused on the interactions of synthetic polymers, nanoparticles, surfactants, proteins, small biomolecules with biological and model phospholipid membranes. Participants of this workshops were not only SNAL-ITN members, but also external scientists from all over the world. During this three-day workshop, experts and young researchers from different backgrounds (physics, biochemistry, biophysics, polymer chemistry, medicine and industry) discussed together about different topics, including phospholipid bilayer theory <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2015/12/workshop-in-salou-2015/' title='Workshop in Salou'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2015/12/workshop-in-salou-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Summer School in Roccalumera</title>
		<link>https://itn-snal.net/2015/11/summer-school-roccalumera/</link>
					<comments>https://itn-snal.net/2015/11/summer-school-roccalumera/#respond</comments>
		
		<dc:creator><![CDATA[Adrien Berthault]]></dc:creator>
		<pubDate>Fri, 20 Nov 2015 11:54:56 +0000</pubDate>
				<category><![CDATA[Presse release]]></category>
		<category><![CDATA[SNAL News & Media]]></category>
		<category><![CDATA[berthault]]></category>
		<category><![CDATA[dias]]></category>
		<category><![CDATA[tascini]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=1985</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2015/11/summer-school-roccalumera/' title='Summer School in Roccalumera'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2015/11/DSCN2052.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2015/11/DSCN2052-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2015/11/DSCN2052-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2015/11/DSCN2052-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2015/11/DSCN2052-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2015/11/DSCN2052-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2015/11/DSCN2052-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2015/11/DSCN2052-128x128.jpg 128w" sizes="auto, (max-width: 150px) 100vw, 150px" />With the sound of waves breaking on the sand, a new generation of scientists was learning, questioning, and interacting with their peers. Such a social experience is always fruitful because it helps people to understand each other and create unique moments which will be remembered. The summer school in Roccalumera (Sicily, Italy) aimed to bring together scientists from different backgrounds interested in similar topics such as biomaterials, lipids and membranes, nanoparticles, polymers, and, most importantly, how all these come together. Such an event, lasting for ten days, requires time and careful planning to be organised in the best way. For <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2015/11/summer-school-roccalumera/' title='Summer School in Roccalumera'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2015/11/summer-school-roccalumera/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fundamentals and applications of lipid membrane biophysics</title>
		<link>https://itn-snal.net/2015/10/imperial-college-london-fundamentals-and-applications-of-lipid-membrane-biophysics-2/</link>
					<comments>https://itn-snal.net/2015/10/imperial-college-london-fundamentals-and-applications-of-lipid-membrane-biophysics-2/#respond</comments>
		
		<dc:creator><![CDATA[Monika Kluzek]]></dc:creator>
		<pubDate>Thu, 15 Oct 2015 18:02:04 +0000</pubDate>
				<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Presse release]]></category>
		<category><![CDATA[SNAL News & Media]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=1893</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2015/10/imperial-college-london-fundamentals-and-applications-of-lipid-membrane-biophysics-2/' title='Fundamentals and applications of lipid membrane biophysics'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2015/10/frame-picture1.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2015/10/frame-picture1-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2015/10/frame-picture1-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2015/10/frame-picture1-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2015/10/frame-picture1-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2015/10/frame-picture1-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2015/10/frame-picture1-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2015/10/frame-picture1-128x128.jpg 128w" sizes="auto, (max-width: 150px) 100vw, 150px" />Horsley Park, 22nd-24th September 2015 Researchers from the ITN-SNAL network have met again to discuss the frontiers in the biophysics and biochemistry of lipid membranes. Throughout the two-day meeting (22.09.2015 &#8211; 24.09.2015) held in Horsley Park, UK, young researchers had a unique opportunity for active interactions with experts in the field. By showing their latest results and discussing conundrums that have arisen along the way, ITN PhD students gained fresh yet critical insights into their projects, along with suggestions to broaden their work towards more realistic applications. The meeting provided an opportunity for interactions both between researchers within the ITN-SNAL <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2015/10/imperial-college-london-fundamentals-and-applications-of-lipid-membrane-biophysics-2/' title='Fundamentals and applications of lipid membrane biophysics'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2015/10/imperial-college-london-fundamentals-and-applications-of-lipid-membrane-biophysics-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TV3 film in Terres de l&#8217;Ebre</title>
		<link>https://itn-snal.net/2015/09/tv3-film-in-terres-de-lebre/</link>
					<comments>https://itn-snal.net/2015/09/tv3-film-in-terres-de-lebre/#respond</comments>
		
		<dc:creator><![CDATA[Elena Ivanova]]></dc:creator>
		<pubDate>Tue, 08 Sep 2015 14:55:31 +0000</pubDate>
				<category><![CDATA[Highlight]]></category>
		<category><![CDATA[SNAL News & Media]]></category>
		<category><![CDATA[nanopattern]]></category>
		<category><![CDATA[outreach]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=1817</guid>

