<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Individual projects Archives - ITN SNAL - Marie Curie Initial Training Network</title>
	<atom:link href="https://itn-snal.net/individual-projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://itn-snal.net/individual-projects/</link>
	<description>Smart Nano-objects for Alteration of Lipid bilayers</description>
	<lastBuildDate>Sun, 26 May 2024 17:10:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://itn-snal.net/wp-content/uploads/sites/9/2015/09/cropped-ITN-SNAL-69x69.jpg</url>
	<title>Individual projects Archives - ITN SNAL - Marie Curie Initial Training Network</title>
	<link>https://itn-snal.net/individual-projects/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Association of polymers and small solute molecules with phospholipid membranes</title>
		<link>https://itn-snal.net/2014/10/association-of-polymers-and-small-solute-molecules-with-phospholipid-membranes/</link>
					<comments>https://itn-snal.net/2014/10/association-of-polymers-and-small-solute-molecules-with-phospholipid-membranes/#respond</comments>
		
		<dc:creator><![CDATA[Yachong Guo]]></dc:creator>
		<pubDate>Mon, 13 Oct 2014 12:48:32 +0000</pubDate>
				<category><![CDATA[Individual projects]]></category>
		<category><![CDATA[guo]]></category>
		<category><![CDATA[scmf]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=961</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2014/10/association-of-polymers-and-small-solute-molecules-with-phospholipid-membranes/' title='Association of polymers and small solute molecules with phospholipid membranes'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2014/10/all_orange_other_angle_final2.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2014/10/all_orange_other_angle_final2-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2014/10/all_orange_other_angle_final2-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2014/10/all_orange_other_angle_final2-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2014/10/all_orange_other_angle_final2-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2014/10/all_orange_other_angle_final2-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2014/10/all_orange_other_angle_final2-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2014/10/all_orange_other_angle_final2-128x128.jpg 128w" sizes="(max-width: 150px) 100vw, 150px" />Theoretical physics, theory in soft matter, computer simulations Objectives In many cases the properties of cell membranes are modified through biopolymers and small solute molecules such as anesthetics or neurotransmitters. They can associate to membranes and significantly alter their structure, either thermodynamic state or induce reorganization in form of pores. The project aims to describe the fundamental controls of these processes that trigger such membrane modification or structural reorganization using the&#160;Single Chain Mean Field (SCMF) theory. Tasks and methodology Implementation of a hybrid Single Chain Mean Field theory with Monte Carlo simulations Construction of the models for polymer &#8211; bilayer <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2014/10/association-of-polymers-and-small-solute-molecules-with-phospholipid-membranes/' title='Association of polymers and small solute molecules with phospholipid membranes'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2014/10/association-of-polymers-and-small-solute-molecules-with-phospholipid-membranes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Investigation and characterization of RNA-loaded liposome vaccines</title>
		<link>https://itn-snal.net/2014/10/rna-loaded-liposome-vaccines/</link>
					<comments>https://itn-snal.net/2014/10/rna-loaded-liposome-vaccines/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 11 Oct 2014 20:32:53 +0000</pubDate>
				<category><![CDATA[Individual projects]]></category>
		<category><![CDATA[amandachen]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=950</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'></td><td valign='top' align='left'>Experimental methods and characterisation techniques Description We have previously demonstrated that certain combinations of lipids within a liposome formulation enable the highly effective delivery of RNA liposome vaccines to cells. However, such formulations have to date only been prepared at laboratory scale and methods are required whereby they can be manufactured in sufficient quantities for clinical trials and eventual marketing. Such methods must enable the formulation of RNA in high yield, due to the high cost of both the active ingredient and the lipids involved in the formulation, and result in a thermally stable formulation in which liposomes neither agglomerate <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2014/10/rna-loaded-liposome-vaccines/' title='Investigation and characterization of RNA-loaded liposome vaccines'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2014/10/rna-loaded-liposome-vaccines/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ER2-B: Investigation of membrane permeating materials in biostabilisation</title>
		<link>https://itn-snal.net/2013/12/er2-b-investigation-membrane-permeating-materials-biostabilisation/</link>
					<comments>https://itn-snal.net/2013/12/er2-b-investigation-membrane-permeating-materials-biostabilisation/#respond</comments>
		
		<dc:creator><![CDATA[Martin Stefanic]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 15:53:59 +0000</pubDate>
				<category><![CDATA[Individual projects]]></category>
		<category><![CDATA[stefanic]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=284</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2013/12/er2-b-investigation-membrane-permeating-materials-biostabilisation/' title='ER2-B: Investigation of membrane permeating materials in biostabilisation'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Winchester.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Winchester-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Winchester" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Winchester-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Winchester-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Winchester-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Winchester-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Winchester-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Winchester-128x128.jpg 128w" sizes="(max-width: 150px) 100vw, 150px" />Experimental methods and characterisation techniques in cell preservation and biostabilisation Objectives Evaluate how size, shape and physical nature (net charge, pH responsiveness and nanoparticle and CNT characteristics) affect their interaction with membranes. These studies aim to link transfection efficiency from different therapeutic models (size, charge and proteins versus DNA) with the structural design of the therapeutic nanoparticles, and to shed more light on the toxicity of such substances in general. Tasks and methodology Testing new pH-responsive synthetic polymers (from Cambridge) to deliver (chemo-)biotherapeutics and stabilisers to the cell cytoplasm by disrupting endosomal membranes, which are used for cell preservation technology. <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2013/12/er2-b-investigation-membrane-permeating-materials-biostabilisation/' title='ER2-B: Investigation of membrane permeating materials in biostabilisation'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2013/12/er2-b-investigation-membrane-permeating-materials-biostabilisation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ER1-U: Delivery of skin bioactives to assess the impact of membrane lytic biopolymers</title>
		<link>https://itn-snal.net/2013/12/er1-u-delivery-skin-bioactives-assess-impact-membrane-lytic-biopolymers/</link>
					<comments>https://itn-snal.net/2013/12/er1-u-delivery-skin-bioactives-assess-impact-membrane-lytic-biopolymers/#respond</comments>
		
		<dc:creator><![CDATA[Radka Petkova]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 15:50:13 +0000</pubDate>
				<category><![CDATA[Individual projects]]></category>
		<category><![CDATA[petkova]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=282</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2013/12/er1-u-delivery-skin-bioactives-assess-impact-membrane-lytic-biopolymers/' title='ER1-U: Delivery of skin bioactives to assess the impact of membrane lytic biopolymers'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Picture-presenting-project-128x128.jpg 128w" sizes="(max-width: 150px) 100vw, 150px" />Impact of membrane lytic biopolymers on skin lipid membranes Contact Radka Petkova Objectives Exploration&#160; of&#160; the&#160; possibilities&#160; in&#160; obtaining&#160; of&#160; end&#160; product&#160; and&#160; involvement&#160; of&#160; the&#160; private&#160;sector in the training program. Exploring opportunities to implement the findings from different work programs into product relevant system; Identify potential gaps in the available toolbox for studying nano-object interactions with membrane lipid bi-layers and recommend way addressing those. Tasks and methodology By utilising both the research expertise and capabilities at Unilever to implement the learning from the program to date and try to create a prototype with improved delivery of benefit agents/active to <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2013/12/er1-u-delivery-skin-bioactives-assess-impact-membrane-lytic-biopolymers/' title='ER1-U: Delivery of skin bioactives to assess the impact of membrane lytic biopolymers'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2013/12/er1-u-delivery-skin-bioactives-assess-impact-membrane-lytic-biopolymers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ESR11-F: Delivery of molecular payloads through primary human cell membrane</title>
		<link>https://itn-snal.net/2013/12/esr12-f-delivery-molecular-payloads-primary-human-cell-membrane/</link>
					<comments>https://itn-snal.net/2013/12/esr12-f-delivery-molecular-payloads-primary-human-cell-membrane/#respond</comments>
		
		<dc:creator><![CDATA[André Dias]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 15:44:08 +0000</pubDate>
				<category><![CDATA[Individual projects]]></category>
		<category><![CDATA[dias]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=280</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2013/12/esr12-f-delivery-molecular-payloads-primary-human-cell-membrane/' title='ESR11-F: Delivery of molecular payloads through primary human cell membrane'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF-128x128.jpg 128w" sizes="auto, (max-width: 150px) 100vw, 150px" />In-vitro experiments on living cells, toxicology studies Contact Andre Dias Objectives The goal is to compare and validate the synthetic lipid models to biologically relevant cell types and to investigate how different nano-objects interact with representative lipid single and bilayers compared to human cells with and without therapeutic incorporation. Tasks and methodology Cellular uptake of fluorescence-labelled nano-complexes will be checked by Delta Vision High Resolution microscopy and with an accompanied immunofluorescence counter-staining for intracellular organelles to identify distinct cellular endocytotic routes such as clathrin- or caveolae-dependent mechanisms or intracellular dispositions of the nanoparticles. Nanoparticles will be applied to the upper <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2013/12/esr12-f-delivery-molecular-payloads-primary-human-cell-membrane/' title='ESR11-F: Delivery of molecular payloads through primary human cell membrane'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2013/12/esr12-f-delivery-molecular-payloads-primary-human-cell-membrane/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ESR12-F: Toxicity of nano-objects on human cells models</title>
		<link>https://itn-snal.net/2013/12/esr11-f-toxicity-nano-objects-human-cells-models/</link>
					<comments>https://itn-snal.net/2013/12/esr11-f-toxicity-nano-objects-human-cells-models/#respond</comments>
		
		<dc:creator><![CDATA[Anna Orlowska]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 15:40:48 +0000</pubDate>
				<category><![CDATA[Individual projects]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[orlowska]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=278</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2013/12/esr11-f-toxicity-nano-objects-human-cells-models/' title='ESR12-F: Toxicity of nano-objects on human cells models'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/HF-HDMEC-Co-culture-vWF-Alexa-Fluor-546-Phase-contrast-PF-128x128.jpg 128w" sizes="auto, (max-width: 150px) 100vw, 150px" />In-vitro experiments on living cells, toxicology studies Contact Anna Orlowska Objectives Main objective is to compare, validate and corroborate the findings of the interaction of the nano-objects synthesised by the network to actual human cell models with the findings observed with the lipid membrane model systems. Tasks and methodology Recruited ESR will obtain experience in toxicity, cell- and molecular biological methodology and will be able to carry out toxicological evaluation of material, their attachment to, uptake or translocation across cells or barrier models. After nanomaterial exposure cell viability will be evaluated by standardized MTS-assay and the cellular membrane integrity of <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2013/12/esr11-f-toxicity-nano-objects-human-cells-models/' title='ESR12-F: Toxicity of nano-objects on human cells models'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2013/12/esr11-f-toxicity-nano-objects-human-cells-models/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ESR10-C: Bioengineering of membrane associating polymers and polymer-protein complexes</title>
		<link>https://itn-snal.net/2013/12/esr10-c-bioengineering-membrane-associating-polymers-polymer-protein-complexes/</link>
					<comments>https://itn-snal.net/2013/12/esr10-c-bioengineering-membrane-associating-polymers-polymer-protein-complexes/#respond</comments>
		
		<dc:creator><![CDATA[Alex Chen]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 15:19:55 +0000</pubDate>
				<category><![CDATA[Individual projects]]></category>
		<category><![CDATA[alexchen]]></category>
		<category><![CDATA[Cambridge]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=276</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2013/12/esr10-c-bioengineering-membrane-associating-polymers-polymer-protein-complexes/' title='ESR10-C: Bioengineering of membrane associating polymers and polymer-protein complexes'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Cambridge.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Cambridge-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Kings College" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Cambridge-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Cambridge-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Cambridge-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Cambridge-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Cambridge-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/Cambridge-128x128.jpg 128w" sizes="auto, (max-width: 150px) 100vw, 150px" />Investigation of membrane associating polymers, therapeutic nanoparticles and cell preservation experiments Biotechnology and and bioengineering, experimental Contact Alex Chen Objectives A safe polymer technology, which can be fine-tuned to deliver a wide variety of payloads into cells for various applications. Novel pH-responsive, biodegradable polymers will be synthesized to mimic the activity of viruses, both in their cell entry and endosomal escape mechanisms Synthesis of functional polymers and nanoparticles to tailor interactions and permeability of lipid bilayers for biomedical applications. Tasks and methodology Characterisation of the membrane translocation properties of the materials with mammalian cells and with lipid vesicles. Experimental investCelligation <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2013/12/esr10-c-bioengineering-membrane-associating-polymers-polymer-protein-complexes/' title='ESR10-C: Bioengineering of membrane associating polymers and polymer-protein complexes'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2013/12/esr10-c-bioengineering-membrane-associating-polymers-polymer-protein-complexes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ESR9-M: Investigation of interaction of membrane-lytic molecules with lipid monolayer</title>
		<link>https://itn-snal.net/2013/12/esr9-m-investigation-interaction-membrane-lytic-molecules-lipid-monolayer/</link>
					<comments>https://itn-snal.net/2013/12/esr9-m-investigation-interaction-membrane-lytic-molecules-lipid-monolayer/#respond</comments>
		
		<dc:creator><![CDATA[Daniela Ciumac]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 15:14:29 +0000</pubDate>
				<category><![CDATA[Individual projects]]></category>
		<category><![CDATA[ciumac]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=273</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2013/12/esr9-m-investigation-interaction-membrane-lytic-molecules-lipid-monolayer/' title='ESR9-M: Investigation of interaction of membrane-lytic molecules with lipid monolayer'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2014/10/itr-2si-a.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2014/10/itr-2si-a-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="ITR" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2014/10/itr-2si-a-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2014/10/itr-2si-a-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2014/10/itr-2si-a-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2014/10/itr-2si-a-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2014/10/itr-2si-a-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2014/10/itr-2si-a-128x128.jpg 128w" sizes="auto, (max-width: 150px) 100vw, 150px" />Supported bilayers and vesicles Objectives The intention of this project is to obtain experimental information and feedback for system improvement of nano-objects interacting with model membranes (supported bilayers and vesicles). to apply a combination of techniques including neutron reflectivity, SANS (Manchester, Unilever), AFM, TEM (Strasbourg, Manchester) to characterise supported lipid bilayers and model vesicles; to&#160; investigate&#160; how&#160; different&#160; nano-objects&#160; (polymers,&#160; block&#160; copolymers,&#160; short&#160; peptide&#160; aggregates, CNTs,&#160; nanoparticles) &#160;interact&#160; with&#160; lipid&#160; bilayers; to undertake&#160; selected&#160; studies&#160; of&#160; the&#160; interactions&#160; with therapeutic complexes to identify the vectors that provide optimal therapeutic delivery with minimal cytotoxicity. Tasks and methodology Interaction of nano-objects with <table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2013/12/esr9-m-investigation-interaction-membrane-lytic-molecules-lipid-monolayer/' title='ESR9-M: Investigation of interaction of membrane-lytic molecules with lipid monolayer'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2013/12/esr9-m-investigation-interaction-membrane-lytic-molecules-lipid-monolayer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ESR7-S: Optical microscopy and microrheology of giant unilamellar vesicles interacting with nano-objects</title>
		<link>https://itn-snal.net/2013/12/esr8-s-dynamics-nanoscale-structural-changes-occuring-small-unilamellar-vesicles/</link>
					<comments>https://itn-snal.net/2013/12/esr8-s-dynamics-nanoscale-structural-changes-occuring-small-unilamellar-vesicles/#respond</comments>
		
		<dc:creator><![CDATA[Mattia Morandi]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 15:09:11 +0000</pubDate>
				<category><![CDATA[Individual projects]]></category>
		<category><![CDATA[morandi]]></category>
		<category><![CDATA[Strasbourg]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=271</guid>

					<description><![CDATA[<table cellpadding='10'><tr><td valign='top'><a href='https://itn-snal.net/2013/12/esr8-s-dynamics-nanoscale-structural-changes-occuring-small-unilamellar-vesicles/' title='ESR7-S: Optical microscopy and microrheology of giant unilamellar vesicles interacting with nano-objects'><img src='https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced.jpg' border='0'  width='190px'  /></a></td><td valign='top' align='left'><img width="150" height="150" src="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced-150x150.jpg 150w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced-69x69.jpg 69w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced-32x32.jpg 32w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced-64x64.jpg 64w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced-96x96.jpg 96w, https://itn-snal.net/wp-content/uploads/sites/9/2013/12/red-fluo-vesicles-reduced-128x128.jpg 128w" sizes="auto, (max-width: 150px) 100vw, 150px" />Experimental investigation of unilamellar vesicles&#160;and their dynamics Description Experimental project on the morphological and mechanical changes in lipid vesicles caused by exposure to the nano-objects, by means of epi- and confocal fluorescence studies. Emphasis will be put on understanding the influence of lipid composition, oxidation and investigating the membrane structure changes using ratiometric fluorescent probes. Starting date December 2014 Methods and techniques Related research topics<table width='100%'><tr><td align=right><p><b>(<a href='https://itn-snal.net/2013/12/esr8-s-dynamics-nanoscale-structural-changes-occuring-small-unilamellar-vesicles/' title='ESR7-S: Optical microscopy and microrheology of giant unilamellar vesicles interacting with nano-objects'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		
					<wfw:commentRss>https://itn-snal.net/2013/12/esr8-s-dynamics-nanoscale-structural-changes-occuring-small-unilamellar-vesicles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ESR8-S: Kinetics of nanoscale structural changes occurring in small unilamellar vesicles</title>
		<link>https://itn-snal.net/2013/12/esr7-s-optical-microscopy-microrheology-giant-unilamellar-vesicles-interacting-nano-objects/</link>
					<comments>https://itn-snal.net/2013/12/esr7-s-optical-microscopy-microrheology-giant-unilamellar-vesicles-interacting-nano-objects/#respond</comments>
		
		<dc:creator><![CDATA[Monika Kluzek]]></dc:creator>
		<pubDate>Thu, 05 Dec 2013 15:07:02 +0000</pubDate>
				<category><![CDATA[Individual projects]]></category>
		<category><![CDATA[kluzek]]></category>
		<category><![CDATA[Strasbourg]]></category>
		<guid isPermaLink="false">http://itn-snal.net/?p=269</guid>

